<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dissecting Influence</title>
	<atom:link href="http://dissectinginfluence.com/feed" rel="self" type="application/rss+xml" />
	<link>http://dissectinginfluence.com</link>
	<description>Predicting your unpredictable behavior.</description>
	<lastBuildDate>Mon, 01 Mar 2010 20:04:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pricing and Buying</title>
		<link>http://dissectinginfluence.com/pricing-and-buying</link>
		<comments>http://dissectinginfluence.com/pricing-and-buying#comments</comments>
		<pubDate>Mon, 01 Mar 2010 20:04:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[decision making]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[decision]]></category>

		<guid isPermaLink="false">http://dissectinginfluence.com/?p=292</guid>
		<description><![CDATA[Can showing competitors&#8217; prices online ever work?
This is an interesting article. It discusses the practice of showing your competition&#8217;s prices alongside your own. The idea is that if a browsing customer can see your competitor&#8217;s prices, they&#8217;ll be less likely to leave your site. It&#8217;s based on the assumption that people are going to comparison [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://econsultancy.com/blog/5463-can-showing-competitor-s-prices-work">Can showing competitors&#8217; prices online ever work?</a></p>
<p>This is an interesting article. It discusses the practice of showing your competition&#8217;s prices alongside your own. The idea is that if a browsing customer can see your competitor&#8217;s prices, they&#8217;ll be less likely to leave your site. It&#8217;s based on the assumption that people are going to comparison shop anyway, so why not give them the information they are seeking while keeping them on your own site.</p>
<p>I agree with assumption. People are going to comparison shop, especially on the web. But I think there is a missing component &#8211; price isn&#8217;t always the determining factor in a purchase. (If it is, then you have what&#8217;s called a &#8216;price-taker,&#8217; and those people don&#8217;t make very good customers anyway.)</p>
<p>If prices are equal, then a consumer will start to use other criteria for the decision to buy. The criteria range from previous purchases to payment methods to look-and-feel of the site. Even complex programming capabilities could influence the buy decision. I know I&#8217;ve personally bought several books from Amazon just because they recommended them to me as I was buying something else.</p>
<p>Keep that in mind. People are going to comparison shop, but prices aren&#8217;t the only factor affecting the buy decision.</p>
]]></content:encoded>
			<wfw:commentRss>http://dissectinginfluence.com/pricing-and-buying/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brilliant influence video from Ted &#8211; Dan Ariely</title>
		<link>http://dissectinginfluence.com/brilliant-influence-video-from-ted-dan-ariely</link>
		<comments>http://dissectinginfluence.com/brilliant-influence-video-from-ted-dan-ariely#comments</comments>
		<pubDate>Mon, 26 Oct 2009 20:11:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[influence]]></category>
		<category><![CDATA[persuasion]]></category>
		<category><![CDATA[dan ariely]]></category>

		<guid isPermaLink="false">http://dissectinginfluence.com/?p=290</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><!-- Smart Youtube --><span class="youtube"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/9X68dm92HVI&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" /><param name="allowFullScreen" value="true" /><embed wmode="transparent" src="http://www.youtube.com/v/9X68dm92HVI&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355" ></embed><param name="wmode" value="transparent" /></object></span></p>
]]></content:encoded>
			<wfw:commentRss>http://dissectinginfluence.com/brilliant-influence-video-from-ted-dan-ariely/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social network analysis</title>
		<link>http://dissectinginfluence.com/social-network-analysis</link>
		<comments>http://dissectinginfluence.com/social-network-analysis#comments</comments>
		<pubDate>Wed, 23 Sep 2009 16:51:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[brain]]></category>
		<category><![CDATA[socia connections]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://dissectinginfluence.com/?p=287</guid>
		<description><![CDATA[Here&#8217;s an interesting story about analyzing the link between social connections.
Project ‘Gaydar’
]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an interesting story about analyzing the link between social connections.</p>
<h1 style="margin-top: 10px; margin-right: 0px; margin-bottom: 5px; margin-left: 0px; font-size: 30px; line-height: 23px; font: normal normal bold 22px/normal arial; color: #000000; padding: 0px;"><a href="http://www.boston.com/bostonglobe/ideas/articles/2009/09/20/project_gaydar_an_mit_experiment_raises_new_questions_about_online_privacy/?page=1">Project ‘Gaydar’</a></h1>
]]></content:encoded>
			<wfw:commentRss>http://dissectinginfluence.com/social-network-analysis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation on Persuasive Design</title>
		<link>http://dissectinginfluence.com/presentation-on-persuasive-design</link>
		<comments>http://dissectinginfluence.com/presentation-on-persuasive-design#comments</comments>
		<pubDate>Tue, 15 Sep 2009 17:17:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[brain]]></category>
		<category><![CDATA[persuasion]]></category>
		<category><![CDATA[online behavior]]></category>

		<guid isPermaLink="false">http://dissectinginfluence.com/?p=281</guid>
		<description><![CDATA[Interesting stuff.
Persuasive Design or The Fine Art of Separating People from Their Bad Behaviours &#8211; Online
]]></description>
			<content:encoded><![CDATA[<p>Interesting stuff.</p>
<p><a href="http://www.slideshare.net/dings/persuasive-web-design-how-to-separate-users-from-their-bad-behaviours">Persuasive Design or The Fine Art of Separating People from Their Bad Behaviours &#8211; Online</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dissectinginfluence.com/presentation-on-persuasive-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street and Rationality</title>
		<link>http://dissectinginfluence.com/wall-street-and-rationality</link>
		<comments>http://dissectinginfluence.com/wall-street-and-rationality#comments</comments>
		<pubDate>Tue, 15 Sep 2009 17:15:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[brain]]></category>
		<category><![CDATA[behavorial economics]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://dissectinginfluence.com/?p=279</guid>
		<description><![CDATA[Here&#8217;s an article discussing how the current financial models failed us.
Wall Street’s Math Wizards Forgot a Few Variables
Behavorial economics and finance are going to start booming.
]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an article discussing how the current financial models failed us.</p>
<p><a href="http://www.nytimes.com/2009/09/13/business/13unboxed.html?_r=2&amp;ref=technology">Wall Street’s Math Wizards Forgot a Few Variables</a></p>
<p>Behavorial economics and finance are going to start booming.</p>
]]></content:encoded>
			<wfw:commentRss>http://dissectinginfluence.com/wall-street-and-rationality/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decision, Decisions</title>
		<link>http://dissectinginfluence.com/decision-decisions</link>
		<comments>http://dissectinginfluence.com/decision-decisions#comments</comments>
		<pubDate>Thu, 10 Sep 2009 15:55:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[decision making]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[persuasion]]></category>
		<category><![CDATA[free choice]]></category>

		<guid isPermaLink="false">http://dissectinginfluence.com/?p=272</guid>
		<description><![CDATA[Here&#8217;s a very interesting article on the idea of &#8216;free choice.&#8217;
&#8220;Free choice&#8221; may not be as free as it seems
The article explains that the subjects decision to press a button was made well before they were conscious of the decision.
This isn&#8217;t discussed in the article, but there&#8217;s another takeaway. If you are a marketer, sales [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a very interesting article on the idea of &#8216;free choice.&#8217;</p>
<h2 style="margin-top: 0px; margin-right: 0px; margin-bottom: 4px; margin-left: 0px; outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 18px; vertical-align: baseline; background-image: initial; background-repeat: initial; background-attachment: initial; -webkit-background-clip: initial; -webkit-background-origin: initial; background-color: transparent; font: normal normal bold 18px/18px 'Trebuchet MS'; background-position: initial initial; padding: 0px; border: 0px initial initial;"><a id="a131755" style="outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 18px; vertical-align: baseline; background-image: initial; background-repeat: initial; background-attachment: initial; -webkit-background-clip: initial; -webkit-background-origin: initial; background-color: transparent; color: #000000; text-decoration: none; background-position: initial initial; padding: 0px; margin: 0px; border: 0px initial initial;" href="http://scienceblogs.com/cognitivedaily/2009/09/free_choice_may_not_be_as_free.php">&#8220;Free choice&#8221; may not be as free as it seems</a></h2>
<p>The article explains that the subjects decision to press a button was made well before they were conscious of the decision.</p>
<p>This isn&#8217;t discussed in the article, but there&#8217;s another takeaway. If you are a marketer, sales person, or someone else involved in changing minds, it&#8217;s hard to rely on a person&#8217;s own accounting for their decision making. Because there are so many things occuring at a subconcious level, it&#8217;s hard for us to say which specific details were responsible for our decision.</p>
]]></content:encoded>
			<wfw:commentRss>http://dissectinginfluence.com/decision-decisions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We live by emotion, but reason with facts</title>
		<link>http://dissectinginfluence.com/we-live-by-emotion-but-reason-with-facts</link>
		<comments>http://dissectinginfluence.com/we-live-by-emotion-but-reason-with-facts#comments</comments>
		<pubDate>Thu, 10 Sep 2009 15:43:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[brain]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[emotion]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[groups]]></category>

		<guid isPermaLink="false">http://dissectinginfluence.com/?p=269</guid>
		<description><![CDATA[If you&#8217;ve ever had a discussion about something controversial &#8211; politics, religion, life/death &#8211; you&#8217;ll often find that there is never really any progress made on either side of the argument. That&#8217;s usually because each side has a deeply rooted emotional belief in their viewpoint and they don&#8217;t change their mind to arguments of logic [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve ever had a discussion about something controversial &#8211; politics, religion, life/death &#8211; you&#8217;ll often find that there is never really any progress made on either side of the argument. That&#8217;s usually because each side has a deeply rooted emotional belief in their viewpoint and they don&#8217;t change their mind to arguments of logic and reason. Weirdly enough, the only facts they listen to are the that support their original viewpoint.</p>
<p>Here is an article discussing that issue. If you&#8217;ve followed Tversky and Kahneman, you&#8217;ll be familiar with some of the ideas.</p>
<p>Link:   <a href="http://www.sciencedaily.com/releases/2009/08/090821135020.htm">How We Support Our False Beliefs</a></p>
<p>Also, here&#8217;s an extended discussion based on the article but using it to discuss topics in medicine. Interesting read.</p>
<p>Link:   <a style="text-decoration: none; border-bottom-color: #cc9966; border-bottom-style: dotted; padding: 0px; margin: 0px;" rel="bookmark" href="http://www.sciencebasedmedicine.org/?p=1133"><span style="color: #000000;">“There must be a reason,” or how we support our own false beliefs</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dissectinginfluence.com/we-live-by-emotion-but-reason-with-facts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memories aren&#8217;t lost after all</title>
		<link>http://dissectinginfluence.com/memories-arent-lost-after-all</link>
		<comments>http://dissectinginfluence.com/memories-arent-lost-after-all#comments</comments>
		<pubDate>Thu, 10 Sep 2009 11:41:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dissectinginfluence.com/?p=266</guid>
		<description><![CDATA[This is a cool article discussing memories. Apparently, even though you can&#8217;t recall them, they still exist in your gray matter. Cool.
Link:
Forgotten Memories Are Still in Your Brain
]]></description>
			<content:encoded><![CDATA[<p>This is a cool article discussing memories. Apparently, even though you can&#8217;t recall them, they still exist in your gray matter. Cool.</p>
<p>Link:</p>
<h1 style="font-family: Georgia, 'times new roman', serif; line-height: 1.3; color: #333333; font-weight: normal; font-size: 1.7em; padding: 0px; margin: 0px;"><a href="http://www.wired.com/wiredscience/2009/09/forgottenmemories/">Forgotten Memories Are Still in Your Brain</a></h1>
]]></content:encoded>
			<wfw:commentRss>http://dissectinginfluence.com/memories-arent-lost-after-all/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter makes you stupid</title>
		<link>http://dissectinginfluence.com/twitter-makes-you-stupid</link>
		<comments>http://dissectinginfluence.com/twitter-makes-you-stupid#comments</comments>
		<pubDate>Tue, 08 Sep 2009 13:38:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[brain]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[psychoologist]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://dissectinginfluence.com/?p=263</guid>
		<description><![CDATA[Here&#8217;s another one of those inevitable studies that surface every year. When new technologies start to gain market share, it seems the academics study the effects on human intelligence. I think someone should collect all the papers written over the years and see how many times people are complaining  that television, cell phones, radio, gaming, [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s another one of those inevitable studies that surface every year. When new technologies start to gain market share, it seems the academics study the effects on human intelligence. I think someone should collect all the papers written over the years and see how many times people are complaining  that television, cell phones, radio, gaming, the web, MySpace, Facebook, and Twitter are making us stupid.</p>
<p>Link:</p>
<p><a href="http://www.telegraph.co.uk/technology/twitter/6147668/Facebook-enhances-intelligence-but-Twitter-diminishes-it-claims-psychologist.html">Facebook &#8216;enhances intelligence&#8217; but Twitter &#8216;diminishes it&#8217;, claims psychologist</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dissectinginfluence.com/twitter-makes-you-stupid/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is buying a car a game?</title>
		<link>http://dissectinginfluence.com/is-buying-a-car-a-game</link>
		<comments>http://dissectinginfluence.com/is-buying-a-car-a-game#comments</comments>
		<pubDate>Tue, 08 Sep 2009 13:34:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[decision making]]></category>
		<category><![CDATA[game theory]]></category>

		<guid isPermaLink="false">http://dissectinginfluence.com/?p=261</guid>
		<description><![CDATA[Great article on game theory and buying a car. Brilliant.
Link: How to use game theory to buy a car
My favorite quote: &#8220;&#8230;while they may understand their field, they do not understand how decisions are made.&#8221;
I agree 100%.
]]></description>
			<content:encoded><![CDATA[<p>Great article on game theory and buying a car. Brilliant.</p>
<p>Link: <a href="http://timesonline.typepad.com/comment/2009/09/how-to-use-game-theory-to-buy-a-car.html">How to use game theory to buy a car</a></p>
<p>My favorite quote: &#8220;&#8230;while they may understand their field, they do not understand how decisions are made.&#8221;</p>
<p>I agree 100%.</p>
]]></content:encoded>
			<wfw:commentRss>http://dissectinginfluence.com/is-buying-a-car-a-game/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
