<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dissecting Influence &#187; twitter</title>
	<atom:link href="http://dissectinginfluence.com/tag/twitter/feed" rel="self" type="application/rss+xml" />
	<link>http://dissectinginfluence.com</link>
	<description>Predicting your unpredictable behavior.</description>
	<lastBuildDate>Wed, 26 May 2010 23:40:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Twitter makes you stupid</title>
		<link>http://dissectinginfluence.com/twitter-makes-you-stupid</link>
		<comments>http://dissectinginfluence.com/twitter-makes-you-stupid#comments</comments>
		<pubDate>Tue, 08 Sep 2009 13:38:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[brain]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[psychoologist]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://dissectinginfluence.com/?p=263</guid>
		<description><![CDATA[Here&#8217;s another one of those inevitable studies that surface every year. When new technologies start to gain market share, it seems the academics study the effects on human intelligence. I think someone should collect all the papers written over the years and see how many times people are complaining  that television, cell phones, radio, gaming, [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s another one of those inevitable studies that surface every year. When new technologies start to gain market share, it seems the academics study the effects on human intelligence. I think someone should collect all the papers written over the years and see how many times people are complaining  that television, cell phones, radio, gaming, the web, MySpace, Facebook, and Twitter are making us stupid.</p>
<p>Link:</p>
<p><a href="http://www.telegraph.co.uk/technology/twitter/6147668/Facebook-enhances-intelligence-but-Twitter-diminishes-it-claims-psychologist.html">Facebook &#8216;enhances intelligence&#8217; but Twitter &#8216;diminishes it&#8217;, claims psychologist</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dissectinginfluence.com/twitter-makes-you-stupid/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyzing your twitter updates</title>
		<link>http://dissectinginfluence.com/analyzing-your-twitter-updates</link>
		<comments>http://dissectinginfluence.com/analyzing-your-twitter-updates#comments</comments>
		<pubDate>Wed, 02 Sep 2009 01:14:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tools]]></category>
		<category><![CDATA[analyze]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[sentiment]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://dissectinginfluence.com/?p=243</guid>
		<description><![CDATA[Here are a few tools that offer a few &#8217;softer&#8217; aspects of Tweets &#8211; behavior, sentiment, and opinion.
It&#8217;s very cool for applying influence and persuasion concepts to your Twitter usage.
Tweeting By Numbers: 7 Ways to Become a Twitter Analyst
]]></description>
			<content:encoded><![CDATA[<p>Here are a few tools that offer a few &#8217;softer&#8217; aspects of Tweets &#8211; behavior, sentiment, and opinion.</p>
<p>It&#8217;s very cool for applying influence and persuasion concepts to your Twitter usage.</p>
<p><a href="http://mashable.com/2009/08/30/analyze-twitter-content/">Tweeting By Numbers: 7 Ways to Become a Twitter Analyst</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dissectinginfluence.com/analyzing-your-twitter-updates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter tools</title>
		<link>http://dissectinginfluence.com/twitter-tools</link>
		<comments>http://dissectinginfluence.com/twitter-tools#comments</comments>
		<pubDate>Wed, 02 Sep 2009 01:09:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tools]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://dissectinginfluence.com/?p=239</guid>
		<description><![CDATA[Here&#8217;s a few tools if you are a twitter user:
Using coupons on Twitter: twtQpon
Finding trends: twtQpon
Analyzing search sentiment: Tweetfeel
Finding trends: Twendz
Taking Polls: twtpoll
Distinguish positive/negative feedback: twitratr
]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a few tools if you are a twitter user:</p>
<p>Using coupons on Twitter: twtQpon</p>
<p>Finding trends: <a href="http://twtqpon.com">twtQpon</a></p>
<p>Analyzing search sentiment: <a href="http://www.tweetfeel.com/">Tweetfeel</a></p>
<p>Finding trends: <a href="http://twendz.waggeneredstrom.com/">Twendz</a></p>
<p>Taking Polls: <a href="http://www.twtpoll.com/">twtpoll</a></p>
<p>Distinguish positive/negative feedback: <a href="http://twitrratr.com/">twitratr</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dissectinginfluence.com/twitter-tools/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
